CE Rohs certificate and Fireproofing MFB14040 brushless blower fan
MFB14040
Bearing system: Ball,Sleeve
Frame: Thermoplastic PBT UL94V-0
Impeller:Thermoplastic PBT UL94V-0
Weight: 355 g
140X 140 X 40 mm
MODEL | Rated Voltge | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maimun Air Flow | Maimun Air Pressure | Noise | ||
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m3/min | CFM | mmH2O | INH2O | DB-A |
MFB14040D1-L | 12 | 7.0 to 13.5 | 0.5 | 6 | 2000 | 1.058 | 37.3 | 8.2 | 0.323 | 56 |
MFB14040D1-M | 1.4 | 16.8 | 2500 | 1.294 | 45.7 | 12.19 | 0.48 | 64.2 | ||
MFB14040D1-H | 2.3 | 27.6 | 3000 | 1.549 | 54.7 | 17.74 | 0.698 | 65.7 | ||
MFB14040D1-HH | 3.2 | 38.4 | 3500 | 1.926 | 68 | 33.75 | 1.329 | 68.9 | ||
MFB14040D1-VH | 4.2 | 50.4 | 4000 | 2.164 | 76.4 | 45.48 | 1.791 | 70 | ||
MFB14040D1-HV | 5.1 | 61.2 | 4500 | 2.489 | 87.9 | 59.15 | 2.329 | 71.9 | ||
MFB14040D2-L | 24 | 18 to 26.5 | 0.25 | 6 | 2000 | 1.058 | 37.3 | 8.2 | 0.323 | 56 |
MFB14040D2-M | 0.7 | 16.8 | 2500 | 1.294 | 45.7 | 12.19 | 0.48 | 64.2 | ||
MFB14040D2-H | 1.15 | 27.6 | 3000 | 1.549 | 54.7 | 17.74 | 0.698 | 65.7 | ||
MFB14040D2-HH | 1.6 | 38.4 | 3500 | 1.926 | 68 | 33.75 | 1.329 | 68.9 | ||
MFB14040D2-VH | 2.1 | 50.4 | 4000 | 2.164 | 76.4 | 45.48 | 1.791 | 70 | ||
MFB14040D2-HV | 2.55 | 61.2 | 4500 | 2.489 | 87.9 | 59.15 | 2.329 | 71.9 | ||
MFB14040D4-L | 48 | 36 to 55 | 0.125 | 6 | 2000 | 1.058 | 37.3 | 8.2 | 0.323 | 56 |
MFB14040D4-M | 0.35 | 16.8 | 2500 | 1.294 | 45.7 | 12.19 | 0.48 | 64.2 | ||
MFB14040D4-H | 0.575 | 27.6 | 3000 | 1.549 | 54.7 | 17.74 | 0.698 | 65.7 | ||
MFB14040D4-HH | 0.8 | 38.4 | 3500 | 1.926 | 68 | 33.75 | 1.329 | 68.9 | ||
MFB14040D4-VH | 1.05 | 50.4 | 4000 | 2.164 | 76.4 | 45.48 | 1.791 | 70 | ||
MFB14040D4-HV | 1.275 | 61.2 | 4500 | 2.489 | 87.9 | 59.15 | 2.329 | 71.9 |
Write your message here and send it to us